Visitors By Channel
Visitors By Channel List
S.No | Channel | Sessions | Bounce Rate | Avg Session Duration | Goal Completed | Pages Per Session |
---|---|---|---|---|---|---|
01 | Organic Search | 1025 | 35.10% | 0 Hrs : 02 Mins : 32 Secs | 384 | 3.9 |
02 | Direct | 1514 | 49.15% | 0 Hrs : 03 Mins : 32 Secs | 459 | 4.9 |
03 | Referral | 1850 | 49.50% | 0 Hrs : 03 Mins : 45 Secs | 259 | 2.9 |
04 | Social | 3999 | 59.15% | 0 Hrs : 05 Mins : 02 Secs | 699 | 5.9 |
05 | 2789 | 15.12% | 0 Hrs : 01 Mins : 50 Secs | 457 | 4.9 | |
06 | Paid Search | 1758 | 09.12% | 0 Hrs : 04 Mins : 48 Secs | 999 | 8.9 |
01 | Organic Search | 1025 | 35.10% | 0 Hrs : 02 Mins : 32 Secs | 384 | 3.9 |
02 | Direct | 1514 | 49.15% | 0 Hrs : 03 Mins : 32 Secs | 459 | 4.9 |
03 | Referral | 1850 | 49.50% | 0 Hrs : 03 Mins : 45 Secs | 259 | 2.9 |
04 | Social | 3999 | 59.15% | 0 Hrs : 05 Mins : 02 Secs | 699 | 5.9 |
05 | 2789 | 15.12% | 0 Hrs : 01 Mins : 50 Secs | 457 | 4.9 | |
06 | Paid Search | 1758 | 09.12% | 0 Hrs : 04 Mins : 48 Secs | 999 | 8.9 |
Items Per Page Show 12