Orders

Recent Orders

Do you delete?

Date Product Name Product ID Transaction ID Price Payment Method Status Sales Revenue Actions
01-07-23 product-1 Dark Green Jug #1734-9743 #14008268610 $199.99 Online Available 3,903 $57,899.24
02-07-23 product-2 Drinking Glasses #1234-4567 #31408224782 $1,299.99 Cash On Delivery Available 12,435 $3,24,781.92
03-05-23 product-3 Living Room Lights #1902-9883 #92065567861 $99.99 Cash On Delivery Not Available 3,903 $57,899.24
04-07-23 product-4 Simple Chair #8745-1232 #31652851650 $80.99 Online Pending 5,903 $68,899.24
05-07-23 product-5 Teapot with black tea #1962-9033 #23518898764 $299.99 Bank Transfer Shipping 8,903 $70,899.24
06-07-23 product-6 Wooden Box #1731-9742 #14008268640 $399.99 Online Available 7,903 $80,899.24
07-07-23 product-7 Wooden Cups #1714-9753 #14000268610 $299.99 Cash On Delivery Available 4,903 $17,899.24
08-07-23 product-8 Vase Of Flowers #1734-9743 #10008268610 $599.99 Online Pending 2,903 $37,899.24
Items Per Page Show 08
Theme System